Nutrition

Burgers

Serving Size (g)

Calories

Calories from Fat

Total Fat (g)

Saturated Fat (g)

Trans Fat (g)

Cholesterol (mg)

Sodium (mg)

Hamburger 265 700 400 43 19.5 0 125 430
Cheeseburger 303 840 500 55 26.5 0 165 1050
Bacon Burger 279 780 460 50 22.5 0 140 690
Bacon Cheeseburger 317 920 560 62 29.5 0 180 1310

Little Burgers

Serving Size (g)

Calories

Calories from Fat

Total Fat (g)

Saturated Fat (g)

Trans Fat (g)

Cholesterol (mg)

Sodium (mg)

Little Hamburger 171 480 240 26 11.5 0 65 380
Little Cheeseburger 190 550 290 32 15 0 85 690
Little Bacon Burger 185 560 300 33 14.5 0 80 640
Little Bacon Cheeseburger 204 630 350 39 18 0 100 950

Dogs

Serving Size (g)

Calories

Calories from Fat

Total Fat (g)

Saturated Fat (g)

Trans Fat (g)

Cholesterol (mg)

Sodium (mg)

Hot Dog 167 545 315 35 15.5 0 61 1130
Cheese Dog 186 615 365 41 19 0 81 1440
Bacon Dog 181 625 375 42 18.5 0 76 1390
Bacon Cheese Dog 200 695 425 48 22 0 96 1700

Other Sandwiches

Serving Size (g)

Calories

Calories from Fat

Total Fat (g)

Saturated Fat (g)

Trans Fat (g)

Cholesterol (mg)

Sodium (mg)

Veggie Sandwich 209 440 140 15 6 0 25 1040
Grilled Cheese 110 470 230 26 9 0 35 715
BLT 201 533 300 34 11.5 0 45 931
Cheese Veggie 228 510 190 21 9.5 0 45 1350

Fries

Serving Size (g)

Calories

Calories from Fat

Total Fat (g)

Saturated Fat (g)

Trans Fat (g)

Cholesterol (mg)

Sodium (mg)

Little Fry 227 526 204 23 4 0 0 531
Regular Fries 411 953 370 41 7 0 0 962
Large Fries 567 1314 511 57 10 0 0 1327